| Typical Properties: | |
|---|---|
| Appearance | Light Yellow Liquid |
| Viscosity (20°) | <2000 mPa’s |
| Density (20°) | 1.14 g/cm³ |
| OH Number | 225 mg KOH/g |
| Tin Content | 12 Months |
| Solubility | Soluble in Polyols & Organic Solvents |
| Stannous Content | <97% ratio to TIN |
| Recommended Use: | |
|---|---|
| Slabstock Ether Foams | 0.17 – 0.32 parts per 100 parts polyol |
| Hot Cure Moulded Foams | 0.10 – 0.25 parts per 100 parts polyol |